144 unused sites in 65 towns, 1049.9 ha in total, of which 19 with no known redevelopment project. Each name opens the aerial view of the site on the Géoportail; each town, its property market.
| Site | Town | Area | Status | Type | Planning zone |
|---|---|---|---|---|---|
| Concession d'anthracite d'Ibantelly | Sare | 270.7 ha | no project | not specified | Nm - Nm : Secteur correspondant aux espaces pastoraux de parcours exte |
| Décharge de résidus de distillation, de déchets industriels | Arthez-de-Béarn | 108.9 ha | potential | not specified | N - |
| Site selected by a land-recycling call for projects | Mourenx | 98.0 ha | with a project | not specified | UY1 - Zone urbaine économique, industrielle et technologique |
| Décharge de la Passerelle | Abidos | 62.6 ha | no project | not specified | N - Zone naturelle |
| Décharge industrielle | Noguères | 49.3 ha | potential | not specified | Uy1 - Zone urbaine à vocation d'activités industrielles |
| Unnamed site | Aressy | 33.2 ha | no project | not specified | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Ancien site Béarn Solidarité Avenue Nobel | Pau | 30.5 ha | with a project | housing | UY - UY : Zone d'activité économique |
| Site selected by a land-recycling call for projects | Orthez | 26.7 ha | with a project | not specified | Ns - Secteur naturel sanctuarisé (protection stricte) |
| Site selected by a land-recycling call for projects | Anglet | 23.2 ha | with a project | not specified | UI - UI : Vocations spécifiques - constructible |
| Total Exploration Production France, SNPA | Jurançon | 21.1 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Site selected by a land-recycling call for projects | Anglet | 17.8 ha | with a project | not specified | UI - UI : Vocations spécifiques - constructible |
| Site selected by a land-recycling call for projects | Bizanos | 17.7 ha | with a project | not specified | 1AUcm - 1AUcm : Zone d'urbanisation à court et moyen terme affichant u |
| Ferme MENDIBURUA | Villefranque | 15.6 ha | with a project | agro-industrial | UC - UC |
| TEPF puits Lacq 79 - LA079 | Lacq | 14.5 ha | potential | not specified | UYt - UYt - Zones urbaines à vocation activités dans le périmètre du P |
| Hangars ancienne conserverie rue Pasteur Rennes | Sauveterre-de-Béarn | 14.5 ha | with a project | industrial | UE - Zone UE : Zone urbaine destinée aux équipements publics |
| Site selected by a land-recycling call for projects | Billère | 14.1 ha | with a project | not specified | UY - UY : Zone d'activité économique |
| Usine de fabrication d'aluminium,de silicium d'alumine et de ferro-alliages; fonderie | Mourenx | 14.0 ha | potential | not specified | Uy - Uy : Zone urbaine à vocation d'activités |
| Total E.P.F., ELF AQUITAINE Exploration Production France, SNEA | Lacq | 12.9 ha | with a project | industrial | UYt - UYt - Zones urbaines à vocation activités dans le périmètre du P |
| Total E.P.F., ELF AQUITAINE Exploration Production France | Arbus | 10.5 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Orioko Etxeak | Hendaye | 10.0 ha | with a project | not specified | UC3b - UC3b |
| Sewage treatment plant | Artix | 9.7 ha | potential | not specified | UECi - UECi : Zone urbaine 0 usage d'qquipements collectifs inondable |
| Total E.P.F., ELF AQUITAINE Exploration Production France, SNPA | Lacq | 8.3 ha | no project | industrial | AD - AD - Zones agricoles à vocation liée au développement durable |
| Dépôt et fabrique de palettes | Boucau | 7.7 ha | potential | not specified | UYa - Vocation principale économique - constructible |
| Fabrication de polyéthylène (matière plastique) ; utilisation et dépôt de substances radioactives | Mont | 7.6 ha | potential | not specified | UYt - UYt |
| Site selected by a land-recycling call for projects | Pau | 7.0 ha | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Total Exploration Production Frace, Forasol Société | Meillon | 6.8 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| SNEA.P, FOREX Neptune | Mazères-Lezons | 6.4 ha | no project | not specified | Nr - Nr : Zone de renouvellement située en zone naturelle |
| ZA Linière - ECOLIEU | Billère | 6.0 ha | no project | other | UY - UY : Zone d'activité économique |
| ZA Linière - ECOLIEU | Billère | 6.0 ha | no project | not specified | UY - UY : Zone d'activité économique |
| SIVOM du canton de Salies de Béarn | Salies-de-Béarn | 5.8 ha | no project | not specified | N - N : Zone naturelle et forestière |
| Household waste landfill | Salies-de-Béarn | 5.8 ha | potential | not specified | N - N : Zone naturelle et forestière |
| FRICHE MENJUCQ | Morlaàs | 5.0 ha | with a project | industrial | UE - UE |
| Total E.P.F., ELF AQUITAINE Exploration Production France, SNPA | Aressy | 4.8 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Site selected by a land-recycling call for projects | Bedous | 4.7 ha | with a project | housing | Ace - Ace : Zone agricole de préservation de la biodiversité et des co |
| Total E.P.F., ELF AQUITAINE Exploration Production France | Aubertin | 4.4 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Flammable liquids depot | Boucau | 4.0 ha | potential | not specified | UYa - Vocation principale économique - constructible |
| Friche Lansalot | Navarrenx | 3.7 ha | with a project | industrial | – |
| Nivaldia | Cambo-les-Bains | 3.7 ha | with a project | not specified | Nbd - |
| Site selected by a land-recycling call for projects | Morlaàs | 3.6 ha | with a project | not specified | UAa - UAa |
| Décharge de Bacheforès | Bayonne | 3.0 ha | potential | not specified | UB - Vocation principale habitat - constructible |
| Rubbish dump | Bordères | 2.7 ha | no project | public facility | UYd - zone dédiée à l'exploitation d'ISDI |
| Site selected by a land-recycling call for projects | Garlin | 2.6 ha | with a project | not specified | UA - Centre bourg ancien |
| Site selected by a land-recycling call for projects | Bayonne | 2.6 ha | with a project | not specified | UYcg - Vocation principale économique - constructible |
| SOGEBI Société et SNPA | Abidos | 2.6 ha | no project | not specified | A - Zone A |
| Site selected by a land-recycling call for projects | Saint-Martin-d'Arrossa | 2.6 ha | with a project | not specified | ZC - Secteur ouvert à la construction |
| Site selected by a land-recycling call for projects | Tardets-Sorholus | 2.4 ha | with a project | not specified | – |
| Redevelopment of the Montbrun brownfield | Pontacq | 2.1 ha | no project | industrial | UXb - UXb : zone urbaine à vocation d'activités autorisant l'industrie |
| Redevelopment of the Montbrun brownfield | Pontacq | 2.1 ha | with a project | industrial | UXb - UXb : zone urbaine à vocation d'activités autorisant l'industrie |
| Site selected by a land-recycling call for projects | Anglet | 2.1 ha | with a project | public facility | UC1 - UC1 : Vocation principale habitat - constructible |
| Household waste landfill | Lembeye | 2.1 ha | potential | not specified | UX - Zone urbaine à vocation d'activités |
| Total Exploration Production France, SNPA, FORASOL | Jurançon | 2.0 ha | no project | industrial | Nr - Nr : Zone de renouvellement située en zone naturelle |
| Rives du Gave- foncier Baradat | Pau | 1.9 ha | with a project | not specified | 1AUcm - 1AUcm : Zone d'urbanisation à court et moyen terme affichant u |
| Total E.P.F., ELF AQUITAINE Exploration Production France | Lacq | 1.8 ha | no project | industrial | UY1 - Zone urbaine économique, industrielle et technologique |
| Site selected by a land-recycling call for projects | Briscous | 1.8 ha | with a project | not specified | UE - UE : Zones urbaines dédiées aux équipements d'intérêt collectif o |
| Site selected by a land-recycling call for projects | Oloron-Sainte-Marie | 1.7 ha | with a project | other | UB - UB : Zone urbaine correspondant au centre-bourg au tissu plus lac |
| Forges de Banca | Banca | 1.6 ha | potential | not specified | Np - Zone naturelle de protection stricte |
| Travail des métaux (Découpage, Emboutissage, Estampage), atelier de travail des métaux | Oloron-Sainte-Marie | 1.6 ha | potential | not specified | UY - Zone urbaine destinee a la construction d'etablissements a usage |
| AGUINDA | Domezain-Berraute | 1.5 ha | with a project | not specified | ZC - Zone constructible à vocation principale d'habitat |
| Site selected by a land-recycling call for projects | Pau | 1.3 ha | with a project | industrial | UY - UY : Zone d'activité économique |
| Site selected by a land-recycling call for projects | Mourenx | 1.3 ha | with a project | mixed | UE - Zone urbaine à vocation d\équipement" |
| Site de l'ancien SPAR (supermarché) | Nay | 1.2 ha | with a project | commercial | UY - zone d'activités |
| La Tannerie | Gelos | 1.2 ha | with a project | mixed | UD - UD : Zone d'extension - habitat dense |
| Site selected by a land-recycling call for projects | Pau | 1.1 ha | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Dépôt de liquides inflammables (FOD) | Orthez | 1.1 ha | potential | not specified | Uy - Zone urbaine spécialisée (activité économique) |
| Usine de conserves | Sare | 1.0 ha | potential | not specified | Ai - Ai : Secteur inondable du PPRI |
| Site selected by a land-recycling call for projects | Pau | 1.0 ha | with a project | not specified | UD - UD : Zone d'extension - habitat dense |
| Maison Cuburu | Bayonne | 9,977 m² | with a project | housing | UB - Vocation principale habitat - constructible |
| PROPHIL | Anglet | 9,641 m² | potential | not specified | UA2 - UA2 : Vocation principale habitat - constructible |
| CHARPENTES FRANCAISES EX CALONGE | Asson | 8,861 m² | potential | not specified | Ub - Ub |
| Site selected by a land-recycling call for projects | Louvie-Juzon | 8,734 m² | with a project | not specified | UB - UB |
| Site selected by a land-recycling call for projects | Biarritz | 8,731 m² | with a project | housing | UC - UC |
| LEDA | Bayonne | 8,558 m² | potential | not specified | UYa - Vocation principale économique - constructible |
| BUSSUNARITS-SARRASQUETTE - Ancien Presbytère | Bussunarits-Sarrasquette | 8,428 m² | with a project | not specified | U - Zone urbaine mixte |
| Flour mill | Navarrenx | 7,819 m² | with a project | industrial | – |
| Site selected by a land-recycling call for projects | Nay | 6,994 m² | with a project | not specified | UA - zone urbaine de centre-bourg |
| SAINT PALAIS Maison d'Arthez | Saint-Palais | 6,771 m² | with a project | not specified | UA - UA : Zone urbaine dense |
| Atelier de chaudronnerie et de cintrage de tubes | Abidos | 6,465 m² | potential | not specified | UY3 - Zone urbaine économique de proximité |
| Hôtel du Pont d'Enfer | Bidarray | 6,353 m² | with a project | not specified | N - N |
| Site selected by a land-recycling call for projects | Pau | 6,325 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Pau | 6,254 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Ascain | 5,853 m² | with a project | mixed | UC - UC |
| Site selected by a land-recycling call for projects | Pau | 5,246 m² | with a project | not specified | US - US : Zone urbaine sauvegardée |
| Site selected by a land-recycling call for projects | Jurançon | 5,068 m² | with a project | not specified | UD - UD : Zone d'extension - habitat dense |
| Site selected by a land-recycling call for projects | Hendaye | 4,777 m² | with a project | housing | UB - |
| Site selected by a land-recycling call for projects | Lembeye | 4,754 m² | with a project | not specified | UA - Zone urbaine de centre ancien |
| Site selected by a land-recycling call for projects | Saint-Just-Ibarre | 4,500 m² | with a project | not specified | U - Zone urbaine mixte |
| Site selected by a land-recycling call for projects | Bayonne | 4,277 m² | with a project | not specified | SS - Périmètre du secteur sauvegardé délimité par arrêté interministér |
| Fabrication d'articles de puériculture | Anglet | 4,200 m² | potential | not specified | UA2 - UA2 : Vocation principale habitat - constructible |
| Décharge d'ordures | Espoey | 4,178 m² | potential | not specified | A - A : zone agricole |
| Ilot Lissar | Hasparren | 4,003 m² | with a project | not specified | UBh - UBh : Extensions urbaines récentes sur Hasparren |
| TEPF puits Lacq 74 - LA074 | Lacq | 3,932 m² | potential | not specified | UY - UY - Zones urbaines à vocation activités |
| Site selected by a land-recycling call for projects | Louvie-Juzon | 3,716 m² | with a project | not specified | UA - UA |
| Site selected by a land-recycling call for projects | Pau | 3,689 m² | with a project | not specified | US - US : Zone urbaine sauvegardée |
| Maison Tunio | Banca | 3,417 m² | with a project | housing | U - Zone urbaine mixte |
| Atelier de tuyauterie, chaudronnerie | Abidos | 3,201 m² | potential | not specified | UY3 - Zone urbaine économique de proximité |
| petrol station | Pau | 2,980 m² | potential | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Biarritz | 2,716 m² | with a project | commercial | UD - UD |
| Site selected by a land-recycling call for projects | Camou-Cihigue | 2,641 m² | with a project | not specified | – |
| Site selected by a land-recycling call for projects | Saint-Jean-Pied-de-Port | 2,499 m² | with a project | not specified | U - Zone urbaine mixte |
| Site selected by a land-recycling call for projects | Ordiarp | 2,499 m² | with a project | mixed | – |
| BATTITTAENEA | Banca | 2,264 m² | with a project | commercial | U - Zone urbaine mixte |
| Site selected by a land-recycling call for projects | Hendaye | 2,045 m² | with a project | housing | UB2 - |
| Petrol station | Bielle | 1,865 m² | potential | not specified | Uar - Uar - Zone urbaine du village soumise à des risques |
| Site selected by a land-recycling call for projects | Bayonne | 1,857 m² | with a project | not specified | SPR - Site patrimonial remarquable |
| Site selected by a land-recycling call for projects | Hendaye | 1,837 m² | with a project | not specified | UB - UB |
| Friche Sésame Remazeilles | Oloron-Sainte-Marie | 1,780 m² | with a project | commercial | UAx - Zone urbaine destinee a la construction en ordre continu - secte |
| LESTELLE CAFE | Lestelle-Bétharram | 1,702 m² | with a project | commercial | Up - Up |
| Atelier de fabrication d'émulsion de bitume | Oloron-Sainte-Marie | 1,694 m² | no project | not specified | UY - Zone urbaine destinee a la construction d'etablissements a usage |
| WOK/ABERT | Pau | 1,657 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| 23 bis/ 25 rue des Tonneliers Bayonne | Bayonne | 1,646 m² | with a project | industrial | SS - Périmètre du secteur sauvegardé délimité par arrêté interministér |
| Ravitaillement en carburants, transbordements de gaz divers, DLI | Pau | 1,632 m² | potential | not specified | UD - UD : Zone d'extension - habitat dense |
| Petrol station | Pau | 1,521 m² | potential | not specified | UBc - UBc : Zone d'extension pavillonnaire / faubourg (Coeur de Pays) |
| 10-12 RUE MARCA | Pau | 1,416 m² | with a project | not specified | US - US : Zone urbaine sauvegardée |
| Fabrique d'articles de puériculture | Biarritz | 1,275 m² | potential | not specified | UYi - UYi |
| Blanchisserie Franco-américaine, teinturerie et matelasserie | Pau | 1,239 m² | potential | not specified | UBc - UBc : Zone d'extension pavillonnaire / faubourg (Coeur de Pays) |
| 36 Rue Carnot | Pau | 1,233 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Biarritz | 1,216 m² | with a project | not specified | UDa - UDa |
| Rue Guichenné | Pau | 1,207 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Pau | 1,182 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Résidence Chagnaud | Bedous | 1,102 m² | with a project | not specified | UA - Zone urbaine de centre-bourg |
| Site selected by a land-recycling call for projects | Alos-Sibas-Abense | 1,070 m² | with a project | not specified | – |
| GAMARTHE Elizetxea | Gamarthe | 924 m² | with a project | not specified | U - Zone urbaine mixte |
| Petrol station | Urrugne | 909 m² | potential | not specified | UB - UB : Zone urbaine pavillonnaire dense |
| LESTELLE BETHARRAM - HOTEL CENTRAL | Lestelle-Bétharram | 853 m² | with a project | not specified | Up - Up |
| Ancienne école Aristide Briand | Ciboure | 831 m² | with a project | not specified | UA-1 - zone urbaine historique concernee par le secteur 1 du SPR |
| Site selected by a land-recycling call for projects | Bardos | 788 m² | with a project | housing | UA - UA |
| Slaughterhouse | Billère | 757 m² | potential | not specified | UBc - UBc : Zone d'extension pavillonnaire / faubourg (Coeur de Pays) |
| Site selected by a land-recycling call for projects | Ciboure | 678 m² | with a project | not specified | UA-2b - zone urbaine historique concernee par le secteur 2b du SPR |
| BAIGTS-DE-BEARN - HILOUTOU | Baigts-de-Béarn | 551 m² | with a project | not specified | Ua - Secteur urbain correspondant au centre bourg ancien |
| Site selected by a land-recycling call for projects | Saint-Jean-Pied-de-Port | 504 m² | with a project | mixed | Uc - Zone urbaine centrale |
| Blanchisserie, dépôt de liquides inflammables | Ascain | 469 m² | potential | not specified | UC - UC |
| Joinery | Cambo-les-Bains | 401 m² | potential | not specified | UA - UA |
| Site selected by a land-recycling call for projects | Pau | 323 m² | with a project | housing | US - US : Zone urbaine sauvegardée |
| 7 Rue de la Citadelle | Saint-Jean-Pied-de-Port | 318 m² | with a project | not specified | Uc - Zone urbaine centrale |
| Site selected by a land-recycling call for projects | Ostabat-Asme | 315 m² | with a project | mixed | U - Zone urbaine mixte |
| Site selected by a land-recycling call for projects | Pau | 234 m² | with a project | mixed | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Guichenné | Pau | 211 m² | with a project | not specified | UAc - UAc : Zone centre historique (Coeur de Pays) |
| Plaza Etcheberria | Irissarry | 210 m² | with a project | not specified | U - Zone urbaine mixte |
| Site selected by a land-recycling call for projects | Biarritz | 202 m² | with a project | housing | UB - UB |
| Friche Udole | Tardets-Sorholus | 166 m² | with a project | not specified | – |
| Site selected by a land-recycling call for projects | Saint-Jean-de-Luz | 144 m² | with a project | housing | UAi-2 - quartier Fargeot et une partie du centre-ville, quartier péric |
| Site selected by a land-recycling call for projects | Bayonne | 136 m² | with a project | not specified | SPR - Site patrimonial remarquable |
| Conserverie | Saint-Jean-de-Luz | 116 m² | potential | not specified | UAi-2 - quartier Fargeot et une partie du centre-ville, quartier péric |
| Site selected by a land-recycling call for projects | Bayonne | 98 m² | with a project | housing | SPR - Site patrimonial remarquable |
Source: national brownfield inventory Cartofriches (Cerema), October 2026 version: sites not yet redeveloped, from local observatories, calls for projects and the former polluted-site inventories (Basias, Basol), not all of which have been verified. Sites belonging to private individuals are not shown. Areas: land unit.
We check with you the PLU rules, the usable area, pollution risks and the local market (building-plot prices, neighbouring sales), and we help you identify and contact the owner.
Before making an offer, you need to know what the property is worth here: actual recorded sales nearby, the effect of its energy rating (EPC), the cost of works, the planning rules for the plot. I go through this analysis with you, and an adviser from the network can visit it for you.