118 unused sites in 34 towns, 731.3 ha in total, of which 15 with no known redevelopment project. Each name opens the aerial view of the site on the Géoportail; each town, its property market.
| Site | Town | Area | Status | Type | Planning zone |
|---|---|---|---|---|---|
| Site selected by a land-recycling call for projects | Noiseau | 55.6 ha | with a project | not specified | AKKKKKK - AKKKKKK : Zone agricole |
| Site selected by a land-recycling call for projects | Villejuif | 52.2 ha | with a project | mixed | UP26 - UP26 : Projet |
| Site selected by a land-recycling call for projects | Cachan | 51.5 ha | with a project | not specified | UCa - Zone urbaine située dans le prolongement du centre ville et cara |
| Site selected by a land-recycling call for projects | Vitry-sur-Seine | 37.6 ha | with a project | industrial | UFi - UFi: Zone d'activités économiques, sauf activités commerciales ( |
| Site selected by a land-recycling call for projects | Limeil-Brévannes | 34.6 ha | with a project | not specified | AUD - Zone non entièrement ou pas équipée, destinée à recevoir les ext |
| Site selected by a land-recycling call for projects | Ivry-sur-Seine | 34.2 ha | with a project | housing | UIC - Zone mixte, ZAC Ivry-Confluences |
| Site selected by a land-recycling call for projects | Orly | 29.1 ha | with a project | mixed | UFa - Zones d'emplois et activités |
| Site selected by a land-recycling call for projects | Champigny-sur-Marne | 27.4 ha | with a project | not specified | 1AUme - zone à vocation urbaine dense correspondant à la nouvelle pola |
| Site selected by a land-recycling call for projects | Vitry-sur-Seine | 25.1 ha | with a project | mixed | UP35 - UP35 : Projet |
| Unnamed site | Vitry-sur-Seine | 24.5 ha | no project | housing | NI - Nl: Zone dédiée aux activités de cultures et d'agriculture, horti |
| Unnamed site | La Queue-en-Brie | 23.2 ha | no project | not specified | UFb - |
| Site selected by a land-recycling call for projects | Ivry-sur-Seine | 22.5 ha | with a project | not specified | UIC - Zone mixte, ZAC Ivry-Confluences |
| Periastre | Fontenay-sous-Bois | 20.8 ha | with a project | not specified | UFc - secteur d'activités important, en développement. |
| Site selected by a land-recycling call for projects | Villejuif | 20.3 ha | with a project | not specified | UAa - urbaine |
| Site selected by a land-recycling call for projects | Villejuif | 16.0 ha | with a project | not specified | UEa - urbaine |
| Site selected by a land-recycling call for projects | Boissy-Saint-Léger | 15.8 ha | with a project | not specified | UMB2B2B1B1B1 - UMB2B2B1B1B1B2 : Habitat mixte |
| Site selected by a land-recycling call for projects | Champigny-sur-Marne | 14.5 ha | with a project | mixed | AUcsm1DDDDDD - AU - Zone a urbaniser |
| Gasworks | Sucy-en-Brie | 14.2 ha | potential | not specified | UIO1O1O1O1OO - UIO1O1O1O1OO : Secteur d'activites |
| Flammable liquids depot | Ivry-sur-Seine | 13.5 ha | potential | not specified | UG - Zone mixte, grand collectif |
| Unnamed site | Alfortville | 12.0 ha | with a project | other | UFd - UFd |
| Site selected by a land-recycling call for projects | Chevilly-Larue | 11.6 ha | with a project | housing | UR - urbaine |
| Site selected by a land-recycling call for projects | Alfortville | 10.9 ha | with a project | commercial | UBe - UBe |
| Site selected by a land-recycling call for projects | Ablon-sur-Seine | 9.6 ha | with a project | not specified | UEsAAAAAA - UEs : Equipements de services urbains |
| Site selected by a land-recycling call for projects | L'Haÿ-les-Roses | 8.7 ha | with a project | not specified | UP - ZAC Entrée de Ville Paul Hochart |
| Unnamed site | Vitry-sur-Seine | 8.6 ha | no project | other | UE - UE : Zone de grands équipements d'intérêt collectif |
| Site selected by a land-recycling call for projects | Orly | 8.6 ha | with a project | mixed | UJC - Zone d'aménagement du Chemin des Carrières |
| SENIA - Secteur QUINZE ARPENTS à Orly / SENIA - Secteur COURSON ALOUETTES à Thiais | Thiais | 8.4 ha | with a project | industrial | UFa - Zones d'emplois et activités |
| TOTAL LUBRIFIANTS | Villeneuve-le-Roi | 5.7 ha | no project | industrial | UFa - Zone d'activité économique - formations industrielles au pourtou |
| Unnamed site | Bonneuil-sur-Marne | 5.2 ha | no project | not specified | UF - Secteurs d activites economiques correspondant aux emprises ferro |
| Unnamed site | Vitry-sur-Seine | 5.1 ha | with a project | other | UP2i - UP2i : Zone de projet des Ardoines (inondable) |
| Centrale électrique et thermique | Vitry-sur-Seine | 4.5 ha | potential | not specified | UFc - UFc: Zone d'activités économiques y compris commerciales |
| Site selected by a land-recycling call for projects | Fontenay-sous-Bois | 4.2 ha | with a project | housing | N - N - Zone naturelle |
| casse-automobiles | Valenton | 3.9 ha | potential | not specified | UISSSSSS - UISSSSSS : Activites economiques mixtes |
| Unnamed site | Villejuif | 3.9 ha | no project | not specified | NpTTTTTT - NpTTTTTT : Naturel - parcs, jardins, equipements sportifs e |
| Unnamed site | Choisy-le-Roi | 3.8 ha | no project | industrial | UZPB - Zac du Port |
| Unnamed site | Villejuif | 3.7 ha | with a project | public facility | UP27 - UP27 : Projet |
| un marché de plein-vent en perte d'attractivité et présentant une structure non conforme aux normes d'accessib | Fontenay-sous-Bois | 3.7 ha | with a project | not specified | UX - UX - Zone d'activités économiques |
| Site selected by a land-recycling call for projects | Choisy-le-Roi | 3.6 ha | with a project | not specified | UP37 - UP37 : Projet |
| TOTAL - RELAIS DE LUSSAC | Chennevières-sur-Marne | 3.4 ha | potential | not specified | UF - |
| ALKAN | Valenton | 3.3 ha | potential | not specified | UEa - Urbaine |
| VALENTON JOLIOT CURIE | Valenton | 3.0 ha | with a project | public facility | UDa - Urbaine |
| Site selected by a land-recycling call for projects | Chennevières-sur-Marne | 2.9 ha | with a project | housing | AUa - AUa: ZONE A URBANISER DANS LE CADRE DE L OAP |
| SOCIETE D'EXPLOITATION DES ETABLISSEMENTS MARANNE | Champigny-sur-Marne | 2.7 ha | potential | not specified | UXa - UX - Zone d'activités économiques |
| Anciennes gravières | Valenton | 2.6 ha | potential | not specified | UZAc - Urbaine |
| Boilermaking works | Vitry-sur-Seine | 2.5 ha | potential | not specified | UP2i - UP2i : Zone de projet des Ardoines (inondable) |
| Unnamed site | Joinville-le-Pont | 2.5 ha | with a project | housing | Na - N - Zone naturelle |
| Site selected by a land-recycling call for projects | Mandres-les-Roses | 2.4 ha | with a project | not specified | UE - UE : Zone d'habitations individuelles implantées sur des parcelle |
| Unnamed site | Villeneuve-le-Roi | 2.4 ha | no project | other | UFb - Zone d'activité économique - formations d'activités tertiaires e |
| Site selected by a land-recycling call for projects | Limeil-Brévannes | 2.1 ha | with a project | housing | UB - Partie du territoire communal structurées par les constructions p |
| COMAU SCIAKY | Vitry-sur-Seine | 1.9 ha | potential | not specified | UFi - UFi: Zone d'activités économiques, sauf activités commerciales ( |
| Gasworks | Alfortville | 1.9 ha | potential | not specified | UIA1A1AAAA - UIA1A1AAAA : Secteur d'activites |
| Site selected by a land-recycling call for projects | Le Kremlin-Bicêtre | 1.9 ha | with a project | not specified | URKKKKKK - URKKKKKK : Residentiel collectif |
| Atelier de matières plastiques | Vitry-sur-Seine | 1.8 ha | potential | not specified | UF - UF: Zone d'activités économiques, sauf activités commerciales |
| LE MONDE IMPRIMERIE | Ivry-sur-Seine | 1.7 ha | no project | industrial | UIC - Zone mixte, ZAC Ivry-Confluences |
| Hôtel abandonné de l’allée Claude Monet | Limeil-Brévannes | 1.6 ha | no project | not specified | UC - Zone d'habitat à l'exterieur du centre-ville |
| ERCUIS | La Queue-en-Brie | 1.5 ha | potential | not specified | UMb - UMb |
| Metalworking workshop | Bonneuil-sur-Marne | 1.5 ha | potential | not specified | UPa - La zone UPa a pour vocation principale l'accueil d'activités di |
| Joinery | Orly | 1.4 ha | potential | not specified | UC - Zone d'habitat collectif |
| Car breaker’s yard | Choisy-le-Roi | 1.3 ha | potential | not specified | UA - Animation urbaine |
| SOCIETE CENTRALE D'ASPHALTE (SCA) | Vitry-sur-Seine | 1.3 ha | no project | industrial | UFi - UFi: Zone d'activités économiques, sauf activités commerciales ( |
| Site selected by a land-recycling call for projects | Vincennes | 1.3 ha | with a project | mixed | USP - Equipements et services publics |
| Site selected by a land-recycling call for projects | Marolles-en-Brie | 1.2 ha | with a project | not specified | UCJ1JJJ1J1J - UCJ1JJJ1J1J : Coeur de ville |
| Ilot Chateaudun-Verdun | Ivry-sur-Seine | 1.2 ha | with a project | not specified | UF - Zone mixte, habitat de faubourg |
| Unnamed site | Villeneuve-le-Roi | 1.2 ha | no project | not specified | UAd - Zone centrale - avenue Le Foll |
| Surface treatment workshop | Choisy-le-Roi | 1.1 ha | potential | not specified | UAf - Animation urbaine - Fonderie fine |
| TOTAL, LE RELAIS NOTRE DAME | La Queue-en-Brie | 1.1 ha | potential | not specified | UFa - |
| Opération pilote \BG4\"" | Fontenay-sous-Bois | 1.0 ha | with a project | not specified | UG - tissu mixte d'habitat individuel et d'activités économiques. Elle |
| Fabrique de produits d'entretien | Arcueil | 9,922 m² | potential | not specified | UIBBBBBB1 - UIBBBBBB1 : Activites economiques mixtes |
| Site selected by a land-recycling call for projects | Fontenay-sous-Bois | 9,339 m² | with a project | housing | UFc - secteur d'activités important, en développement. |
| Site selected by a land-recycling call for projects | Saint-Maur-des-Fossés | 8,904 m² | with a project | mixed | UE - UE - Zone d'équipements publics |
| Joinery | Champigny-sur-Marne | 8,113 m² | potential | not specified | UL - Zone dediée aux grands équipements |
| Gasworks | Alfortville | 7,334 m² | potential | not specified | UE - UE |
| NUGIER | Ivry-sur-Seine | 7,079 m² | potential | not specified | UM - Zone mixte, en mutation |
| Site selected by a land-recycling call for projects | Villeneuve-Saint-Georges | 6,508 m² | with a project | housing | UAx2 - secteur urbain mixte correspondant à la ZAC Multisite du centre |
| RN20 VAL AUTO | Cachan | 6,073 m² | with a project | not specified | UAD1D1D1D1D1 - UAD1D1D1D1D1D1 : Grands axes |
| Rossel-Leclerc | Le Kremlin-Bicêtre | 5,332 m² | with a project | not specified | UCa - Secteur mixte |
| 16 Marguerite | Fontenay-sous-Bois | 5,191 m² | with a project | housing | UBb - tissu urbain mixte, à dominante résidentielle, caractérisé par u |
| DIDERON - CIG | Bonneuil-sur-Marne | 4,733 m² | potential | not specified | UPb - Parc industriel paysager du Port |
| Metalworking workshop | Choisy-le-Roi | 4,715 m² | potential | not specified | UEf - Activité économique - Fonderie Fine |
| Flammable liquids depot | Maisons-Alfort | 4,683 m² | potential | not specified | UB1 - UB - Zone urbaine mixte intermédiaire |
| Ancienne clinique des Joncs Marins | Le Perreux-sur-Marne | 4,552 m² | with a project | not specified | UB2a - UB - Zone urbaine mixte intermédiaire |
| Site selected by a land-recycling call for projects | Villeneuve-Saint-Georges | 4,060 m² | with a project | housing | UP30 - UP30 : Projet |
| PERNOD | Créteil | 4,045 m² | potential | not specified | UM - UM - Habitat mixte |
| Site selected by a land-recycling call for projects | Fontenay-sous-Bois | 4,019 m² | with a project | not specified | UBb - UB - Zone urbaine mixte intermédiaire |
| Site selected by a land-recycling call for projects | Choisy-le-Roi | 4,008 m² | with a project | mixed | UHFFFFFF - UHFFFFFF : Habitat individuel |
| Surface treatment workshop | Cachan | 3,532 m² | potential | not specified | UA - Zone urbaine mixte assez dense, correspondant au centre ville de |
| Foundry | Saint-Maur-des-Fossés | 3,272 m² | potential | not specified | UP - UP - Zone pavillonnaire |
| TOTAL - RELAIS DE LA SURETTE | Villeneuve-le-Roi | 2,992 m² | potential | not specified | UAd - Zone centrale - avenue Le Foll |
| Garage | Alfortville | 2,990 m² | potential | not specified | UMAAAAAA1 - UMAAAAAA1 : Habitat mixte |
| AIR LIQUIDE | Champigny-sur-Marne | 2,985 m² | potential | not specified | UA - UA - Zone de centralité urbaine |
| SHELL | Ivry-sur-Seine | 2,913 m² | potential | not specified | UA - Zone d'activités économiques |
| DEM'S AUTO | Chevilly-Larue | 2,771 m² | potential | not specified | UFa - urbaine |
| BP - EFR | Villejuif | 2,751 m² | no project | industrial | UAa - urbaine |
| Flammable liquids depot | Choisy-le-Roi | 2,662 m² | no project | industrial | UZPA - Zac du Port - secteur destiné aux logements pouvant être accomp |
| SAFEL | Cachan | 2,543 m² | potential | not specified | UCc - Zone urbaine située dans le prolongement du centre ville et cara |
| batiment d'une ancienne crèche et PMI départementales | Fontenay-sous-Bois | 2,461 m² | with a project | not specified | UD - habitat collectif contemporain avec des espaces verts publics |
| Site selected by a land-recycling call for projects | Villeneuve-le-Roi | 2,412 m² | with a project | housing | UAd - Zone centrale - avenue Le Foll |
| TOTAL RELAIS JOINVILLE | Joinville-le-Pont | 2,336 m² | potential | not specified | UC - Partie haute de la commune, le long d'axes structurants (Petits i |
| TRANSRACK | Saint-Maur-des-Fossés | 2,288 m² | potential | not specified | U3b - Quartiers rsidentiels |
| GALLAZZI | Saint-Maur-des-Fossés | 2,280 m² | potential | not specified | UPb - UP - Zone pavillonnaire |
| Petrol station | Champigny-sur-Marne | 2,233 m² | potential | not specified | UC - UC - Zone d'habitat collectif |
| Petrol station | Thiais | 2,144 m² | potential | not specified | UC - Tissu urbain mixte |
| Car breaker’s yard | Chevilly-Larue | 2,009 m² | potential | not specified | UME2EEEEE - UME2EEEEE : Mixte |
| Site selected by a land-recycling call for projects | Ivry-sur-Seine | 1,599 m² | with a project | mixed | UM - Zone mixte, en mutation |
| SHELL | Le Perreux-sur-Marne | 1,439 m² | potential | not specified | UB2a - UB - Zone urbaine mixte intermédiaire |
| Centre de traitement de déchets | Valenton | 1,344 m² | potential | not specified | UEa - Urbaine |
| Metalworking workshop | Vitry-sur-Seine | 1,319 m² | no project | industrial | UP2i - UP2i: Zone de projet des Ardoines (inondable) |
| GEODIS BM | Vitry-sur-Seine | 1,183 m² | potential | not specified | UP2i - UP2i : Zone de projet des Ardoines (inondable) |
| SAFI | Villejuif | 1,133 m² | potential | not specified | UA - urbaine |
| Surface treatment workshop | Saint-Maur-des-Fossés | 1,075 m² | potential | not specified | U3b - Quartiers rsidentiels |
| CERLIVE | Saint-Maur-des-Fossés | 972 m² | potential | not specified | U3b - Quartiers rsidentiels |
| Site selected by a land-recycling call for projects | Vincennes | 970 m² | with a project | industrial | UB1b - UB - Zone urbaine mixte intermédiaire |
| AS24 | Valenton | 961 m² | potential | not specified | UBa - Urbaine |
| TOTAL – RELAIS DU KREMLIN-BICETRE | Le Kremlin-Bicêtre | 904 m² | potential | not specified | UI - Secteur à dominante d'habitat |
| TOTAL RELAIS ELF LE-PERREUX | Le Perreux-sur-Marne | 817 m² | potential | not specified | UB1b - UB - Zone urbaine mixte intermédiaire |
| ETS D. ANTONELLI | Vitry-sur-Seine | 693 m² | potential | not specified | UP3 - UP3: Zone de projet RN7- Plateau-Moulin Vert |
| Petrol station | Saint-Maur-des-Fossés | 585 m² | potential | not specified | U3 - Quartiers rsidentiels |
| Petrol station | Nogent-sur-Marne | 271 m² | potential | not specified | UR - Zone urbaine de renouvellement |
Source: national brownfield inventory Cartofriches (Cerema), October 2026 version: sites not yet redeveloped, from local observatories, calls for projects and the former polluted-site inventories (Basias, Basol), not all of which have been verified. Sites belonging to private individuals are not shown. Areas: land unit.
We check with you the PLU rules, the usable area, pollution risks and the local market (building-plot prices, neighbouring sales), and we help you identify and contact the owner.
Before making an offer, you need to know what the property is worth here: actual recorded sales nearby, the effect of its energy rating (EPC), the cost of works, the planning rules for the plot. I go through this analysis with you, and an adviser from the network can visit it for you.