205 unused sites in 67 towns, 3590.6 ha in total, of which 53 with no known redevelopment project. Each name opens the aerial view of the site on the Géoportail; each town, its property market.
| Site | Town | Area | Status | Type | Planning zone |
|---|---|---|---|---|---|
| Fuel depot | Les Adrets-de-l'Estérel | 770.5 ha | no project | industrial | – |
| Fuel depot | Les Adrets-de-l'Estérel | 770.5 ha | no project | industrial | – |
| Maison forestière | Saint-Raphaël | 509.7 ha | no project | housing | N - N - La zone N délimite les zones naturelles et les zones forestièr |
| Ancien site du Parc Mini France | Brignoles | 286.8 ha | with a project | not specified | UZn - |
| Parc Mini France | Brignoles | 285.3 ha | with a project | not specified | UZnh - |
| Aerodrome Cuers Pierrefeu | Pierrefeu-du-Var | 114.0 ha | with a project | not specified | UDa - Zone d'activites a proximite de l aerodrome |
| Abandoned building | Toulon | 103.7 ha | potential | housing | N - |
| Ex | Toulon | 74.6 ha | with a project | not specified | UC - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Ancienne décharge \Pied de la chèvre\"" | Ginasservis | 66.9 ha | with a project | other | 2AUe - Zone d'urbanisation future lieu-dit Pied de la Chèvre destinée |
| Usine des Bormettes - Appel à projet Recyclage Foncier 2021 2nde édition (Dossier N° 5,790,019) | La Londe-les-Maures | 38.3 ha | with a project | industrial | 3AU - 3AU - quartier des Bormettes - zone insuffisamment équipée, est |
| Site selected by a land-recycling call for projects | Hyères | 31.7 ha | with a project | other | Ni1 - ESPACE NATUREL INCONSTRUCTIBLE |
| Site selected by a land-recycling call for projects | Hyères | 31.7 ha | with a project | other | Ni1 - ESPACE NATUREL INCONSTRUCTIBLE |
| Site selected by a land-recycling call for projects | Bagnols-en-Forêt | 24.2 ha | with a project | industrial | Nd - |
| Site industriel Le Colombier | Fréjus | 22.5 ha | with a project | industrial | 1AUb - 1AUb - Futures zones économiques |
| Domaine de la Sauveuse | Puget-Ville | 21.2 ha | potential | agro-industrial | Ae - Ae : Zone correspond aux espaces agricoles emblématiques qui béné |
| Les Barestes | Puget-sur-Argens | 17.8 ha | no project | industrial | UE - UE - correspond à des terrains spécialement aménagés en vue de re |
| Château Bouchage Beauvallon | Grimaud | 16.6 ha | with a project | housing | – |
| Abandoned building | Hyères | 16.4 ha | potential | industrial | Nm - Nm : zones relatives aux activités militaires |
| Tour Berthe | La Seyne-sur-Mer | 15.5 ha | no project | housing | UA - urbaine |
| Dépendances agricoles - Ferme d'Aire Belle | Puget-sur-Argens | 13.3 ha | potential | agro-industrial | A - A - comprend les terrains qui font l'objet d'une protection partic |
| Chartreuse de Montrieux - Appel à projet Fonds Vert 2023 ( Projet Montrieux Le Hameau) | Méounes-lès-Montrieux | 13.3 ha | with a project | not specified | N - Zone naturelle |
| Poterie du soleil | Tourtour | 11.8 ha | no project | industrial | Nco - Zone naturelle correspondant à des corridors écologiques |
| Poterie du soleil | Tourtour | 11.8 ha | no project | industrial | Nco - Zone naturelle correspondant à des corridors écologiques |
| Château des Aubrèdes | Puget-sur-Argens | 11.1 ha | potential | not specified | UEc - UEc - zone à proximité de l'A8 et de la RDN7 à vocation plus spé |
| Batterie militaire de Cap Garonne | Le Pradet | 10.9 ha | no project | not specified | Ns - Ns : secteur qui recouvre l emprise de la Batterie de Cap Garonne |
| House with garden | Sanary-sur-Mer | 10.5 ha | potential | housing | UE - ZONE D'ACTIVITES ECONOMIQUES, QUARTIER LA BAOU REQUALIFICATION DU |
| Ancien Bownling | Hyères | 10.5 ha | potential | not specified | UGb - UGb : zone relative aux hôtels et villages vacances de superfici |
| Bâtiments agricoles avec terrain | Sanary-sur-Mer | 10.4 ha | potential | agro-industrial | UE - ZONE D'ACTIVITES ECONOMIQUES, QUARTIER LA BAOU REQUALIFICATION DU |
| Serres horticoles - Pépinière des Baisses | Fréjus | 10.1 ha | no project | agro-industrial | Ap - Ap - Espace agricole reconnu comme espace naturel remarquable de |
| VALEOR (ex PIZZORNO, ex FIRMENICH - COMPS) | Comps-sur-Artuby | 9.5 ha | no project | industrial | Uea - |
| Hangar délaissés ferroviaires - Friche Cour de Nice | Toulon | 9.4 ha | no project | not specified | UD - |
| Abandoned building | Sanary-sur-Mer | 9.4 ha | potential | agro-industrial | UE - ZONE D'ACTIVITES ECONOMIQUES, QUARTIER LA BAOU REQUALIFICATION DU |
| Locaux SNCF | La Crau | 9.0 ha | with a project | not specified | UBa - UBa : Secteur relatif à des espaces de renouvellement urbain, co |
| Complexe touristique es Arnauds - Camping et Résidence | Salernes | 8.5 ha | no project | not specified | Uca - Zone urbaine à vocation d'hébergement touristique et de loisirs |
| Serres agricoles | La Farlède | 7.7 ha | with a project | agro-industrial | 1AU - 1AU : zone d'urbanisation future à réaliser sous forme d'opérati |
| bâtiment ferroviaire | Bandol | 7.6 ha | potential | not specified | UG - UG : Zone affectée à l'activité ferroviaire et aux constructiions |
| Collège Henri Wallon | La Seyne-sur-Mer | 7.2 ha | with a project | public facility | UBa - UBa : zone agglomérée le long des axes principaux hors centralit |
| Pépinière Riviera Plant Compagny | Le Muy | 6.8 ha | with a project | agro-industrial | 6AU - Zone a urbaniser a destination d'activite economiques, dont l'ou |
| Pradet wine cooperative | Le Pradet | 6.4 ha | no project | agro-industrial | UCb - UCb : secteur correspondant a l ilot Cooperative-Ganzin au Forum |
| Farm | La Crau | 6.0 ha | with a project | agro-industrial | UD - UD : La zone correspond à une zone majoritairement résidentielle |
| Site militaire - Club Sportif et Artistique de la Méditerranée | La Farlède | 5.8 ha | potential | not specified | 2AU - 2AU : zone d'urbanisation future à réaliser sous forme d'une ou |
| Farm shed | Fréjus | 5.6 ha | potential | agro-industrial | Ap - Ap - Espace agricole reconnu comme espace naturel remarquable de |
| Serres agricoles | Fréjus | 5.3 ha | potential | agro-industrial | Ap - Ap - Espace agricole reconnu comme espace naturel remarquable de |
| Serres Hortifrance | Le Muy | 5.0 ha | with a project | agro-industrial | 6AU - Zone a urbaniser a destination d'activite economiques, dont l'ou |
| Commanderie - Cave coopérative | Draguignan | 4.6 ha | with a project | mixed | UAb - UAb : Zone Centre-ville contemporain |
| Centre de vacances \Les Salins de Fontenay\" ville de Fontenay-sous-Bois" | Hyères | 4.6 ha | no project | not specified | UG - UG : espaces essentiellement tournés vers des équipements tourist |
| Hangar ferroviaire | Solliès-Pont | 4.1 ha | potential | not specified | UA - UA - secteurs les plus denses de Solliès-Pont |
| Escalier mécanique Mouissèques | La Seyne-sur-Mer | 4.0 ha | with a project | industrial | UGa - urbaine |
| Agricultural greenhouse, chapel | Roquebrune-sur-Argens | 4.0 ha | potential | agro-industrial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Agricultural greenhouse, chapel | Roquebrune-sur-Argens | 4.0 ha | potential | agro-industrial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Terrain de tennis | La Crau | 3.9 ha | potential | not specified | Nsl1 - ACCUEIL D'ACTIVITES SPORTIVES ET EVENEMENTIELLES EN ZONE NATURE |
| Farm | Puget-sur-Argens | 3.6 ha | with a project | agro-industrial | UE - UE - correspond à des terrains spécialement aménagés en vue de re |
| Ancien Hôpital militaire | Draguignan | 3.4 ha | potential | not specified | UCa - UCa : Zone d'habitat pavillonnaire |
| Serres agricoles GFA de Camp Long | Hyères | 3.3 ha | no project | agro-industrial | 1AUb - 1AUb : zone relative aux secteurs à dominante d habitat de moye |
| Former sanatorium | Nans-les-Pins | 3.3 ha | no project | not specified | Nl - Secteur de renouvellement urbain |
| Maison forestière du Trayas | Saint-Raphaël | 3.3 ha | with a project | housing | N - N - La zone N délimite les zones naturelles et les zones forestièr |
| Ancien camping | Hyères | 3.3 ha | potential | not specified | UEg - UEg : zones à dominante d'habitat de faible hauteur |
| Bâtiments industriels | Vidauban | 3.3 ha | with a project | industrial | UE - Zone correspondant principalement à une zone d'activités commerci |
| DCPA site Ex GPCA 2 | Puget-sur-Argens | 3.2 ha | potential | not specified | UE - UE - correspond à des terrains spécialement aménagés en vue de re |
| Serres agricoles du Domaine du Gabre | Tanneron | 3.2 ha | with a project | agro-industrial | A - Espaces à vocation agricole |
| Serres agricoles du Domaine du Gabre | Tanneron | 3.2 ha | with a project | agro-industrial | A - Espaces à vocation agricole |
| Site selected by a land-recycling call for projects | Barjols | 3.1 ha | with a project | not specified | Ua - |
| Capelle mill | La Farlède | 3.0 ha | with a project | not specified | UA - UA : zone urbanisée anciennes du village de La Farlède |
| Extraction de Spath Fluor | Bagnols-en-Forêt | 2.9 ha | no project | not specified | N - |
| Serres agricoles | Roquebrune-sur-Argens | 2.8 ha | no project | agro-industrial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Farm shed | Fréjus | 2.8 ha | potential | agro-industrial | Ap - Ap - Espace agricole reconnu comme espace naturel remarquable de |
| Agricultural greenhouse, chapel | Fréjus | 2.8 ha | potential | agro-industrial | Ap - Ap - Espace agricole reconnu comme espace naturel remarquable de |
| Usine de destruction d'ordures ménagères | Sillans-la-Cascade | 2.4 ha | no project | public facility | UB - UB : la zone UB correspond à l'extension de l'habitat à proximité |
| Tannerie Plauchud | Barjols | 2.3 ha | with a project | industrial | 2AUt - |
| Laboratoire d'acoustique et de détection sous-marine du Brusc - DCN | Six-Fours-les-Plages | 2.1 ha | with a project | not specified | UFb - UFb - correspondant à l'emprise de l'ancien laboratoire DCN du B |
| Propriété avec bâtiments | Roquebrune-sur-Argens | 2.1 ha | potential | not specified | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Abandoned house | Hyères | 2.0 ha | potential | housing | UIa - UIa : zone relative aux activités commerciales |
| Serres horticoles | Cuers | 2.0 ha | no project | agro-industrial | A - |
| Usine Auxiliaire Métallurgique | Ollioules | 2.0 ha | with a project | industrial | UDp - UDp - zone urbaine résidentielle |
| Entrepôts Cenemat-Diremat - Appel à projet Fonds Vert 2023 | La Farlède | 1.7 ha | with a project | commercial | UEc - UEc : zone qui correspond à un secteur d'activités commerciales |
| Centre de vacances La Cride | Sanary-sur-Mer | 1.7 ha | no project | not specified | Nl - SECTEUR DESTINE A UNE EQUIPEMENT COLLECTIF SPORTIF ET DE LOISIRS |
| Villa abandonnée | Sanary-sur-Mer | 1.7 ha | potential | housing | UDc - SECTEURS OU SEULS LES TERRAINS DE CAMPING ET CARAVANINGS SONT AU |
| Ferme agricole de la Rouvière | Roquebrune-sur-Argens | 1.7 ha | no project | agro-industrial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Institut Hélio-marin de la Côte d'Azur | Hyères | 1.6 ha | no project | not specified | UD - UD : zones à dominante d'habitat et de services situées en périph |
| Collège Liberté | Brignoles | 1.5 ha | with a project | not specified | 2UA1 - |
| Serres chapelles | Roquebrune-sur-Argens | 1.5 ha | no project | agro-industrial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Chantiers Maritimes du Midi | La Seyne-sur-Mer | 1.5 ha | no project | industrial | UFa - UFa : zone collinaire ou littorale sensible, en limite du site d |
| Ilot Mabily (Commissariat, école maternelle avec logement de fonction et hangar à usage industriel) | La Seyne-sur-Mer | 1.5 ha | with a project | mixed | UB - urbaine |
| Pôle Liberté | Brignoles | 1.5 ha | with a project | public facility | 2UA1 - |
| Ilot Massillon - Appel à projet Recyclage Foncier 2021 2nde édition (Dossier N° 5,774,819) | Hyères | 1.4 ha | with a project | housing | UBa - UBa : zone relative aux extensions urbaines du XIXe siècle situé |
| Villa Martel | Saint-Raphaël | 1.4 ha | no project | housing | N - N - La zone N délimite les zones naturelles et les zones forestièr |
| Site sportif ASPTT Toulon - Appel à projet Fonds Vert 2023 | Toulon | 1.4 ha | with a project | not specified | UC - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Fuel depot | Saint-Maximin-la-Sainte-Baume | 1.2 ha | potential | not specified | 3AU - 3AU : Zone à urbaniser correspond au des secteurs destinés à êtr |
| Atelier de fabrication et transformation de matières plastiques | Fréjus | 1.1 ha | no project | industrial | UEa - UEa - Secteurs dédiées aux activités industrielles, artisanales |
| Garage | Hyères | 1.1 ha | no project | commercial | UAh - UAh : zone correspondant notamment aux hameaux centraux de la Ca |
| Hôtel Golf Plaza 4 étoiles | Sainte-Maxime | 1.1 ha | with a project | not specified | UZ5 - |
| Petrol depot | La Valette-du-Var | 1.1 ha | potential | not specified | UD - UD - Zone à dominante d habitat pavillonnaire où les construction |
| Fabrique de tuiles | Saint-Mandrier-sur-Mer | 1.0 ha | potential | not specified | UBb - UBb : quartiers d'habitat collectif, où la hauteur est fixée à p |
| Usine électrique | Grimaud | 9,737 m² | potential | not specified | – |
| Station-service Avia | La Roquebrussanne | 9,330 m² | with a project | commercial | 1AUc - Zone à urbaniser commerces et bureaux |
| Terrains de tennis - Club de tennis des Peupliers | La Crau | 9,197 m² | potential | not specified | Nt-1 - Secteur annulé par jugement du TA |
| Atelier de découpe rue BABEUF | La Seyne-sur-Mer | 9,153 m² | with a project | not specified | UGc - urbaine |
| Cave coopérative vinicole et oléicole de Pontevès | Pontevès | 8,944 m² | no project | agro-industrial | N - Délimitation des espaces à protéger en raison de la qualité des si |
| Ruine de Vallongues | La Motte | 8,915 m² | with a project | not specified | UB - UB - Quartier d'habitat dense situés autour du village |
| Cœur Village - Ex Tennis | Rayol-Canadel-sur-Mer | 8,547 m² | with a project | not specified | UAa - Zone urbaine de renouvellement urbain correspondant au centre du |
| Hôtel de voyageurs dit Estérel-Grand Hôtel | Saint-Raphaël | 8,069 m² | with a project | not specified | UDa - UDa - La zone UDa correspond à des quartiers d'habitat de type r |
| Dépôt d'immondices | Grimaud | 7,603 m² | no project | public facility | – |
| Locaux d'activité qui servent de parking pour l'Hôpital Sainte Musse. | Toulon | 7,521 m² | with a project | industrial | UC - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Immeuble brûlé | Draguignan | 7,344 m² | potential | housing | UBa - UBa : Zone ZAC Chabran |
| Hôtel La Tour Blanche | Toulon | 7,231 m² | with a project | not specified | UEp - |
| Cave coopérative vinicole \Le Rocher\" - La Garde" | La Garde | 7,134 m² | no project | agro-industrial | UC - UC: zone urbaine quartier habitat collectif |
| Terrains de tennis | Sanary-sur-Mer | 6,440 m² | potential | not specified | N - ZONE NATURELLE NON EQUIPEE |
| Ecole Sainte-Thérèse | La Seyne-sur-Mer | 5,986 m² | with a project | not specified | UAc - urbaine |
| Hôtel restaurant Le Moulin de la Foux | Draguignan | 5,914 m² | no project | not specified | UT - UT : Zone dédiée aux activités touristiques |
| Site selected by a land-recycling call for projects | Le Pradet | 5,842 m² | with a project | mixed | UA - centre agglomere du village |
| Cathédrale Notre-Dame-de-la-Seds + Ancien évêché que la Ville de Toulon vient de vendre à un opérateur commerc | Toulon | 5,528 m² | with a project | not specified | UA - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Petit Manoir | Draguignan | 5,461 m² | potential | housing | UCa - UCa : Zone d'habitat pavillonnaire |
| Cave coopérative vinicole - Union régionale aupsoise | Aups | 5,385 m² | with a project | agro-industrial | UDa - UDa : Un secteur où une taille minimale de parcelle est fixé pou |
| Terrains de tennis - Valroy Tennis Club | Sanary-sur-Mer | 5,348 m² | potential | not specified | N - ZONE NATURELLE NON EQUIPEE |
| Piscine municipale | Garéoult | 5,101 m² | potential | public facility | Ub - |
| Deux maisons et un entrepôt de stockage de véhicules | Ollioules | 5,080 m² | with a project | mixed | UFa - UFa - sites économiques mixtes d'Ollioules - bureaux, commerces, |
| Cave coopérative vinicole La Fréjucienne | Fréjus | 4,996 m² | with a project | agro-industrial | UAb - UAb - Centre urbain de l'îlot Mangin, des Arènes et du Clos de l |
| Magasin Vente Auto d'occasion | Roquebrune-sur-Argens | 4,691 m² | potential | commercial | Aa - Zone correspondant aux secteurs équipés ou non, à protéger en rai |
| Usine Poly Implant Prothèses - PIP | La Seyne-sur-Mer | 4,223 m² | with a project | industrial | UGc - urbaine |
| Town house, ground + 2 | Pignans | 3,971 m² | potential | housing | Uab - |
| Bar Restaurant \Le Nocturne\" " | Flassans-sur-Issole | 3,791 m² | no project | commercial | UAr - UAr=zone urbaine |
| Ancien Hôtel des finances (DGFiP) | Saint-Tropez | 3,672 m² | with a project | not specified | UB1 - UB1 : Les secteurs d'habitat collectif (\ toits plats \")" |
| Maison médicale et centre de dialyse Résidial | Figanières | 3,499 m² | potential | not specified | Ubb - Zone urbaine correspondant au secteur des cliniques des Espérels |
| Auberge Hôtel du Camp | Le Castellet | 3,383 m² | with a project | not specified | UB - zone urbanisee correspondant aux coeurs des hameaux historiques |
| Site d'entreposage | Saint-Raphaël | 3,274 m² | potential | not specified | UE - UE - La zone UE correspond à une zone urbaine destinée à accueill |
| Bâtiments du central téléphonique Orange | Fréjus | 3,201 m² | with a project | commercial | UBa - UBa - Coeur du centre urbain en intensification (Villeneuve, bou |
| Stockage de grain | Pourrières | 3,039 m² | no project | agro-industrial | A - Zone agricole |
| Restaurant Le Moulin des Gorges | Châteaudouble | 3,013 m² | no project | commercial | N - N : Zone naturelle |
| Hôtel L'Oasis | Bandol | 2,923 m² | no project | not specified | UA - UA : Zone à caractère central d'habitat, de services, d'activit |
| Hôtel abandonné | Le Lavandou | 2,892 m² | potential | not specified | UD - UD : zone correspondant aux extensions urbaines recentes de type |
| site poste à gaz GRT GAZ Bandol | Bandol | 2,666 m² | with a project | not specified | UB - UB : Zone d'habitat relativement dense, acceuillant aussi des se |
| Bureaux de la Poste | Sainte-Maxime | 2,634 m² | with a project | public facility | UAb - |
| Cinéma Caméra - Appel à projet Recyclage Foncier 2021 2nde édition (Dossier N° 5,776,283) | Bandol | 2,442 m² | with a project | not specified | UA - UA : Zone à caractère central d'habitat, de services, d'activit |
| Espace Mistral | Le Beausset | 2,348 m² | with a project | not specified | UA - UA : Correspond au village du Beausset |
| Tannery | Barjols | 2,343 m² | no project | industrial | Ua - |
| Cave coopérative vinicole La Solliès-Pontoise | Solliès-Pont | 2,329 m² | no project | agro-industrial | UE - UE - Zones d'activités économiques |
| Villa Gensollen | Hyères | 2,245 m² | with a project | housing | UEc - UEc : zones à dominante d habitat de faible hauteur |
| Locaux commerciaux | La Seyne-sur-Mer | 2,240 m² | potential | commercial | UGa - UGa : zone d'activités économiques, activités industrielles |
| Town house | Six-Fours-les-Plages | 2,194 m² | with a project | housing | UBa2 - UBa2 - secteur Condorcet, en limite Sud-Est du coeur du centre |
| Restaurant Le Palais du Dragon | La Seyne-sur-Mer | 2,058 m² | potential | commercial | UBa - urbaine |
| Hôtel-restaurant abandonné Les Voilliers | Hyères | 2,030 m² | potential | not specified | UP - UP : zone correspondante au port de plaisance d'Hyères qui fait l |
| Station-service du Plan Avia | Lorgues | 2,013 m² | no project | commercial | A - A - secteur de la zone agricole à protéger en raison du potentiel |
| Usine de céramique Brest (Fabrique de tomettes) | Salernes | 1,996 m² | no project | industrial | Ua - Zone urbaine correspondant au noyau urbain historique à vocation |
| House | Le Cannet-des-Maures | 1,940 m² | potential | housing | UB - La zone UB de forte densité correspond aux quartiers urbains du c |
| Residential building, ground + 2 | Hyères | 1,921 m² | potential | housing | UEc - UEc : zones à dominante d habitat de faible hauteur |
| Magasin de meubles Altavilla - La Paradis du Meuble | La Seyne-sur-Mer | 1,819 m² | with a project | commercial | UA - urbaine |
| Cinéma El Dorado - Appel à projet Fonds Vert 2023 | Draguignan | 1,674 m² | with a project | not specified | UAb - UAb : Zone Centre-ville contemporain |
| Four incinérateur d'ordures ménagères | Barjols | 1,652 m² | potential | not specified | N - |
| Usine de nettoyage | Toulon | 1,606 m² | potential | not specified | UB - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Villas Mistral | Saint-Tropez | 1,571 m² | with a project | housing | UC3 - UC3 : La Cite Mistral (ensemble residentiel) |
| Local commercial Atelier Terraculture | Fréjus | 1,410 m² | potential | commercial | UAb - UAb - Centre urbain de l'îlot Mangin, des Arènes et du Clos de l |
| Site selected by a land-recycling call for projects | Brignoles | 1,349 m² | with a project | housing | 1UA - |
| Atelier de forge et habitations | Montauroux | 1,308 m² | with a project | mixed | UA - UA : centre village de Montauroux |
| Savonnerie de Bormes | Bormes-les-Mimosas | 1,215 m² | no project | industrial | Ua - |
| Warehouse | La Crau | 1,150 m² | with a project | commercial | UA - UA : La zonecorrespond au village de La Crau. Le règlement de la |
| Immeuble Trabaud - Appel à projet Recyclage Foncier 2021 2nde édition (Dossier N° 5,835,654) | Draguignan | 1,111 m² | with a project | mixed | UAa - UAa : Zone Centre historique |
| House | Ollioules | 1,090 m² | potential | housing | UB - UB - zone urbaine de centralité |
| Entrepôt artisanal et commercial | Solliès-Pont | 1,047 m² | potential | commercial | UE - UE - Zones d'activités économiques |
| Chaudronnerie Etablissements H. Pegulu | La Seyne-sur-Mer | 1,033 m² | potential | industrial | UA - urbaine |
| Bâtiments d'habitation - Appel à projet Fonds Vert 2023 -DE LATTRE DE TASSIGNY | Six-Fours-les-Plages | 1,001 m² | with a project | housing | UA - UA - coeur du centre ville Reynier à vocation mixte |
| ANCIENNE ECOLE DE GARCONS | Salernes | 985 m² | with a project | not specified | Ua - Zone urbaine correspondant au noyau urbain historique à vocation |
| Ilot de 11 immeubles d'habitation - Ilot Besagne | Toulon | 801 m² | with a project | housing | UA - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Abandoned building | Draguignan | 715 m² | potential | housing | UBb - UBb : Zones d'Extensions du centre-ville |
| Residential building, ground + 2 | La Seyne-sur-Mer | 676 m² | potential | housing | UAc - urbaine |
| Cave coopérative vinicole \La Clairvoyante\" - Mazaugues" | Mazaugues | 648 m² | potential | agro-industrial | UA - |
| Abandoned house | Hyères | 605 m² | potential | housing | UEc - UEc - zones à dominante d'habitat de faible hauteur |
| Ancien commerce | Hyères | 567 m² | no project | commercial | A - A : espaces de la commune équipés ou non, à protéger en raison du |
| Ilot d'habitations Verlaque - Appel à projet Fonds Vert 2023 | La Seyne-sur-Mer | 545 m² | with a project | housing | UA - UA : zone de centralité |
| RICHARDSON | Vinon-sur-Verdon | 537 m² | with a project | not specified | UA - centre historique |
| Town house | Brignoles | 536 m² | potential | housing | 1UA - |
| BERGERIE | Le Val | 466 m² | with a project | not specified | Ua - |
| Région Sud-83137_44289 | Toulon | 427 m² | potential | housing | UA - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Residential building | Toulon | 427 m² | potential | housing | UA - |
| Région Sud-83137_44287 | Toulon | 427 m² | potential | housing | UA - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Unnamed site | Toulon | 419 m² | potential | housing | UA - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| Comptoir agricole pradétan | Le Pradet | 393 m² | no project | commercial | UCb - UCb : secteur correspondant a l ilot Cooperative-Ganzin au Forum |
| Residential building, ground + 2 | Pignans | 389 m² | potential | housing | Uaa - |
| Hôtel Robison Crusoë | Saint-Raphaël | 382 m² | no project | not specified | Uvj2 - La zone Uvj2 correspond au secteur de \ville jardin\"... à domi |
| House with garden | Fréjus | 356 m² | with a project | housing | UBa - UBa - Coeur du centre urbain en intensification (Villeneuve, bou |
| Tuerie particulière d'animaux de boucherie | Carnoules | 354 m² | no project | agro-industrial | UA - UA - centre ancien ainsi que les alignements batis constituant le |
| Village house | Tourves | 352 m² | potential | housing | Ua - Zone représentant la délimitation du village composée d'un tissu |
| Town house | Brignoles | 343 m² | potential | housing | 1UA - |
| Immeuble R+2 d'habitation | Brignoles | 339 m² | potential | housing | 1UA - |
| Banque HSBC | Saint-Raphaël | 333 m² | with a project | commercial | UAb - UAb - La zone UAb correspond à une zone de centralité dense, d'h |
| Town house | Brignoles | 267 m² | no project | housing | 1UA - |
| Town house | Draguignan | 245 m² | no project | housing | UAa - UAa : Zone Centre historique |
| Grange | Fréjus | 233 m² | with a project | agro-industrial | Uab - UAb - Centre urbain de l'îlot Mangin, des Arènes et du Clos de l |
| rue de l'horloge - Ex Mairie | Pourrières | 209 m² | with a project | not specified | UA - Zone urbaine centrale |
| Town house | La Seyne-sur-Mer | 208 m² | no project | housing | UAc - urbaine |
| Residential building | Draguignan | 170 m² | no project | housing | UAa - UAa : Zone Centre historique |
| Residential building | Brignoles | 159 m² | potential | housing | 1UA - |
| Residential building | Fréjus | 137 m² | with a project | housing | UAa - UAa - Centre historique de Fréjus |
| Town house, ground + 3 | Le Luc | 127 m² | potential | housing | UA - UA : Zone correspond à la partie urbanisée la plus ancienne de la |
| Town house, ground + 2 | Le Luc | 111 m² | no project | housing | UA - UA : Zone correspond à la partie urbanisée la plus ancienne de la |
| Town house | Ollioules | 94 m² | potential | housing | UA - UA - zone urbaine patrimoniale du centre-ville, correspondant au |
| Village house, ground + 3 | Lorgues | 83 m² | potential | housing | UAa - UAa - noyaux urbains anciens, par essence, de valeur patrimonial |
| Town house | Draguignan | 77 m² | no project | housing | UAa - UAa : Zone Centre historique |
| Town house | Draguignan | 67 m² | no project | housing | UAa - UAa : Zone Centre historique |
| Bâtiment muré | Gonfaron | 57 m² | potential | not specified | – |
| Town house | Brignoles | 54 m² | potential | housing | 1UA - |
| Village house | Artignosc-sur-Verdon | 36 m² | potential | housing | UA - UA : Centre historique |
| Pipady, ancien Môle des Torpilles | Toulon | – | with a project | industrial | UL - U - Secteurs déjà urbanisés et secteurs où les équipements public |
| PÔLE LIBERTE | Brignoles | – | with a project | housing | 2UA - |
| Aerodrome Cuers Pierrefeu | Cuers | – | with a project | not specified | A - |
| Former sanatorium | Nans-les-Pins | – | no project | not specified | Nl - Secteur de renouvellement urbain |
Source: national brownfield inventory Cartofriches (Cerema), October 2026 version: sites not yet redeveloped, from local observatories, calls for projects and the former polluted-site inventories (Basias, Basol), not all of which have been verified. Sites belonging to private individuals are not shown. Areas: land unit.
We check with you the PLU rules, the usable area, pollution risks and the local market (building-plot prices, neighbouring sales), and we help you identify and contact the owner.
Before making an offer, you need to know what the property is worth here: actual recorded sales nearby, the effect of its energy rating (EPC), the cost of works, the planning rules for the plot. I go through this analysis with you, and an adviser from the network can visit it for you.